NYE raves and December festivals 2026
Every New Year's Eve rave and electronic music festival we track between December 1, 2026 and January 31, 2027, in 13 countries, with the most in the United States, Australia and Thailand. Each row links to the festival page with the full lineup and tickets.
Quick answer
- 16 festivals run over New Year's Eve 2026: Universo Paralello (Ituberá, Brazil, Dec 27 – Jan 4), Beyond The Valley (Australia, Dec 28 – Jan 1), Lost Paradise (Australia, Dec 28 – Jan 1), Rhythm & Vines (Gisborne, New Zealand, Dec 29–31), AUM New Year's Festival (South Head, Auckland, New Zealand, Dec 30 – Jan 2), Decadence Arizona (Avondale, United States, Dec 30–31), Decadence Colorado (Denver, United States, Dec 30–31), FCKNYE Festival (Brussels, Belgium, Dec 30 – Jan 1).
- 6 more festivals start earlier in December, and 9 in January 2027.
- Highest in DJ Mag's 2026 Top 100 Festivals: Sunburn Festival (#6, Dec 18–19), Djakarta Warehouse Project (#64, Dec 11–13), Beyond The Valley (#67, Dec 28 – Jan 1).
- Sold out: Thunderdome, Tomorrowland Thailand, Universo Paralello, Beyond The Valley, Lost Paradise, Groove Cruise Miami.
- 2 of them streamed live in 2025 or 2026: Wonderfruit, Groove Cruise Miami.
Jump to: New Year's Eve 2026 December 2026 January 2027
New Year's Eve 2026 (16)
| Dates | Festival | Where | Genre | Tickets | Lineup | Live stream |
|---|---|---|---|---|---|---|
| Dec 27 – Jan 4 | Universo Paralello1 | Ituberá, Brazil | Trance & psy | Sold out | Alok, Vintage Culture, Nação Zumbi | No live stream on record |
| Dec 28 – Jan 1 | Beyond The Valley2 | Australia | Multi-genre | Sold out | John Summit, Black Eyed Peas, Skepta | No live stream on record |
| Dec 28 – Jan 1 | Lost Paradise3 | Australia | House | Sold out | Ewan McVicar, Sam Alfred, Rossi. | No live stream on record |
| Dec 29–31 | Rhythm & Vines4 | Gisborne, New Zealand | Multi-genre | On sale · price not published | Not announced | No live stream on record |
| Dec 30 – Jan 2 | AUM New Year's Festival5 | South Head, Auckland, New Zealand | Multi-genre | Not on sale yet | Not announced | No live stream on record |
| Dec 30–31 | Decadence Arizona6 | Avondale, United States | House | On sale · price not published | A Hundred Drums B2B Zen Selekta, Beauz, Beltran | No live stream on record |
| Dec 30–31 | Decadence Colorado7 | Denver, United States | House | From $203.328 | Not announced | No live stream on record |
| Dec 30 – Jan 1 | FCKNYE Festival9 | Brussels, Belgium | Hard dance | From €659 | Not announced | No live stream on record |
| Dec 30–31 | Lights All Night10 | Dallas, United States | Mainstage EDM | On sale · price not published | Not announced | No live stream on record |
| Dec 30–31 | Rhythm & Alps11 | Wānaka, New Zealand | Multi-genre | On sale · price not published | Not announced | No live stream on record |
| Dec 31 – Jan 1 | Countdown NYE12 | San Bernardino, United States | Mainstage EDM | From $119.9912 | Alesso, DJ Snake, Marshmello | No live stream on record |
| Dec 31 | New Year's At The Bowl13 | Melbourne, Australia | Multi-genre | On sale · price not published | Not announced | No live stream on record |
| Dec 31 | Proper NYE14 | San Diego, United States | House | Not on sale yet | Not announced | No live stream on record |
| Dec 31 | Wildlands15 | Brisbane, Australia | Mainstage EDM | Not on sale yet | Not announced | No live stream on record |
| Dec 31 – Jan 10 | Zamna Festival16 | Tulum, Mexico | Techno | From $37516 | Adam Port, Anyma, Black Coffee | No live stream on record |
| Jan 1 | Field Day Sydney17 | Sydney, Australia | Mainstage EDM | From A$99.9018 | Major Lazer, Sub Focus | No live stream on record |
December 2026 (6)
| Dates | Festival | Where | Genre | Tickets | Lineup | Live stream |
|---|---|---|---|---|---|---|
| Dec 3–7 | Wonderfruit19 | Chonburi, Thailand | Techno | Not on sale yet | Tangerine Dream, Nubya Garcia, Gerd Janson | Streamed live 2025 |
| Dec 11–13 | Djakarta Warehouse Project20 | Jakarta, Indonesia | Mainstage EDM | From IDR 1,700,00020 | Afrojack, Alok, Axwell b2b Sebastian Ingrosso | No live stream on record |
| Dec 11–12 | Thunderdome21 | Antwerp, Belgium | Hard dance | Sold out | Not announced | Streamed live 2022 |
| Dec 11–13 | Tomorrowland Thailand2223 | Pattaya, Thailand | Mainstage EDM | From ฿5,100 (sold out)24 | Martin Garrix, Alan Walker | No live stream on record |
| Dec 18–19 | Sunburn Festival25 | Mumbai, India | Mainstage EDM | On sale · price not published | The Chainsmokers, DJ Snake, Sebastian Ingrosso | Streamed live 2017 |
| Dec 18–20 | EDC Thailand26 | Phuket, Thailand | Mainstage EDM | From ฿4,70027 | Martin Garrix, Above & Beyond, Kaskade | No live stream on record |
January 2027 (9)
| Dates | Festival | Where | Genre | Tickets | Lineup | Live stream |
|---|---|---|---|---|---|---|
| Jan 9 | Day Zero Tulum28 | Tulum, Mexico | House | On sale · price not published | Not announced | Streamed live 2024 |
| Jan 14 – Feb 6 | Igloofest29 | Montreal, Canada | House | On sale · price not published | Kaytranada, Make A Dance, James Hype | Streamed live 2021 |
| Jan 14–18 | Wolfkop Weekender30 | Citrusdal, South Africa | Multi-genre | Not on sale yet | Not announced | No live stream on record |
| Jan 16 | Supremacy31 | 's-Hertogenbosch, Netherlands | Hard dance | Not on sale yet | Not announced | No live stream on record |
| Jan 21–25 | Groove Cruise Miami32 | Miami, United States | Mainstage EDM | From $1,099 (sold out)33 | Not announced | Streamed live 2025 |
| Jan 22–31 | CTM Festival34 | Berlin, Germany | Techno | On sale · price not published | Not announced | No live stream on record |
| Jan 28 – Feb 1 | Arena Festival35 | Playa del Carmen, Mexico | House | On sale · price not published | Not announced | No live stream on record |
| Jan 28–31 | UnKonscious Festival36 | Pattaya, Thailand | Trance & psy | Not on sale yet | Not announced | No live stream on record |
| Jan 29–31 | Origin Festival SA37 | Villiersdorp, South Africa | Trance & psy | Not on sale yet | Not announced | No live stream on record |
Held in December 2025, no 2026 dates yet
- Soundstorm · Riyadh, Saudi Arabia · last held Dec 4–6, 2025
"Reported" means the dates come from press or a ticket seller and the festival hasn't confirmed them. Full months: December 2026 · January 2027 · festival calendar.
Sources (37)
- https://universoparalello.org/
- https://www.beyondthevalley.com.au/
- https://www.lostparadise.com.au/
- https://www.rhythmandvines.co.nz/tickets
- https://www.aum.co.nz/
- https://decadencearizona.com/lineup
- https://decadencenye.com/info/about/
- https://decadencenye.com/tickets/ga-tickets/
- https://fcknyefestival.com/nl
- https://lightsallnight.com/
- https://rhythmandalps.co.nz/events/
- https://countdownnye.com/
- https://nyatthebowl.com.au/
- https://www.crssd.com/event/proper-nye-26-27/
- https://www.wildlandsfestival.com.au/
- https://zamnafestival.com/
- https://www.instagram.com/fielddaysyd/
- https://fieldday.com.au/
- https://wonderfruit.co/faq
- https://dwpfest.com/
- https://www.thunderdome.com/en/
- https://thailand.tomorrowland.com/en/welcome/
- https://www.tomorrowland.com/article/tomorrowland-thailand-2026-line-up-new/
- https://thailand.tomorrowland.com/en/tickets/festival-passes/
- https://www.instagram.com/sunburnfestival/
- https://thailand.edc.com/en/guide/hours-info/
- https://thailand.edc.com/en/
- https://dayzerofestival.com/
- https://igloofest.ca/en
- https://wolfkopweekender.com/
- https://www.artofdance.nl/
- https://www.groovecruise.com/lineup2027
- https://www.groovecruise.com/pricing-2027
- https://www.ctm-festival.de/
- https://arena.mx/
- https://www.unkonsciousfestival.com/
- https://originfestival.com/